RSI WHEN MARKET IS AT TOP | |||||||
SNO | DAIE | NIFTY | MONTHLY | WEEKLY | DAILY | TOTAL | CORRECTION FROM TOP |
1 | PRESENT | PRESENT | 74 | 73 | 61 | 208 | |
2 | Sep-23 | 20222 | 65 | 72 | 76 | 213 | -7.21% |
3 | Nov-22 | 18887 | 64 | 67 | 73 | 204 | -10% |
4 | Sep-22 | 18096 | 61 | 61 | 67 | 189 | -8% |
5 | Apr-22 | 18114 | 68 | 56 | 68 | 192 | -15% |
6 | Jan-22 | 18286 | 73 | 64 | 67 | 204 | -14% |
7 | Oct-21 | 18034 | 79 | 71 | 76 | 226 | -11% |
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
0 | |||||||
NOTE | RSI BOUGHT | >70 | >210 | ||||
RSI OVERSOLD | <30 | <90 |
Copyright | Samsiddhii . All Rights Reserved
Leave a Comment